| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $689,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2801521 | Single Family Property | 5 | 5.00 | 4990 | |
| 4 | $450,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2808016 | Single Family Property | 4 | 3.00 | 4899 | |
| 5 | $339,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2808174 | Single Family Property | 5 | 3.00 | 2697 | |
| 2 | $282,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2806931 | Single Family Property | 4 | 4.00 | 3095 | |
| 8 | $239,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2810332 | Single Family Property | 4 | 4.00 | 2842 | |
| 1 | $234,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2803131 | Single Family Property | 3 | 3.00 | 2524 | |
| 9 | $229,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2810548 | Single Family Property | 4 | 3.00 | 2944 | |
| 7 | $219,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2809190 | Single Family Property | 4 | 4.00 | 2598 | |
| 6 | $214,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2808789 | Single Family Property | 4 | 3.00 | 2952 | |
| 3 | $164,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2807702 | Single Family Property | 2 | 2.00 | 1542 | |
